← All products Hybrid home battery, three-phase, 4 – 10 kW
AlphaESS SMILE-G3-T4 to T10
The most popular choice for Dutch homes with a three-phase connection, heat pump or EV charger. Up to 20 kW PV input on the T10, 3 MPPTs and expandable to 111.6 kWh.
- 4 / 5 / 6 / 8 / 10 kW, three-phase
- 3.65 – 43.8 kWh per tower, up to 111.6 kWh
- 20 kW backup power (T10) via Backup Box
- Efficiency up to 97.6%

Specifications
| Type | Three-phase hybrid inverter + modular battery |
| Rated power | 4 / 5 / 6 / 8 / 10 kW |
| Max. PV input | 8 – 20 kW (200% oversizing), 3 MPPT |
| Battery modules | BAT-3.8S 1–12 in series · BAT-4.0S 1–6 · BAT-9.3S up to 111.6 kWh |
| Capacity | 3.65 – 43.8 kWh (3.8S) · up to 111.6 kWh (9.3S) |
| Chemistry / DoD | LiFePO4 / 95% |
| Service life | 10,000 cycles |
| Efficiency | 97.6% max. |
| Protection rating | IP65 inverter; modules IP21 (3.8S/4.0S) or IP65 (9.3S) |
| Inverter dimensions | 610 × 212.5 × 416 mm, 26.7 kg |
| Backup power | Yes, with Backup Box (T10: 20 kW peak) |
| Communication | Ethernet / WiFi / Modbus / API, AlphaCloud |
| Standards | IEC 62109-1/-2, VDE 4105, EN 50549-1 |
| Warranty | 10 years product and performance (EU datasheet) |
Specifications based on AlphaESS datasheets (2024–2025). Subject to change; the final configuration is set out in your proposal.
Curious what a battery could do for you?
Tell us briefly about your situation. We will contact you within one working day with an initial assessment.